| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 561 | WIHS Equitation Classic-Jumper Phase 3'6" | WEC Winter Classic #15 | Dolphin Blue | 5 | 5 | 2.00 | |
| 560 | WIHS Equitation Classic-Hunter Phase 3'6" | WEC Winter Classic #15 | Dolphin Blue | 4 | 5 | 3.00 | |
| 554 | Dover USEF Hunter Seat Medal 3'6" | WEC Winter Classic #15 | Dolphin Blue | 3 | 7 | 8.00 | |
| 553 | ASPCA Maclay 3'6" | WEC Winter Classic #15 | Dolphin Blue | 7 | 8 | 3.00 | |
| Total Class Points | 16.00 | ||||||
|
No: 561 Class: WIHS Equitation Classic-Jumper Phase 3'6" Show: WEC Winter Classic #15 Horse: Dolphin Blue Place: 5 Entries: 5 Points: 2.00 |
No: 560 Class: WIHS Equitation Classic-Hunter Phase 3'6" Show: WEC Winter Classic #15 Horse: Dolphin Blue Place: 4 Entries: 5 Points: 3.00 |
No: 554 Class: Dover USEF Hunter Seat Medal 3'6" Show: WEC Winter Classic #15 Horse: Dolphin Blue Place: 3 Entries: 7 Points: 8.00 |
No: 553 Class: ASPCA Maclay 3'6" Show: WEC Winter Classic #15 Horse: Dolphin Blue Place: 7 Entries: 8 Points: 3.00 |
| Total Class Points: 16.00 |
| Total Class Points: 250.00 |