No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
616 | Opportunity Limit Hunter 2' | WEC Winter Classic #17 | 5 | 14 | 0.00 | ||
617 | Opportunity Limit Hunter 2' | WEC Winter Classic #17 | 5 | 13 | 0.00 | ||
618 | Opportunity Limit Hunter 2' | WEC Winter Classic #17 | 2 | 14 | 0.00 | ||
Total Class Points | 0.00 |
No: 616 Class: Opportunity Limit Hunter 2' Show: WEC Winter Classic #17 Horse: Place: 5 Entries: 14 Points: 0.00 |
No: 617 Class: Opportunity Limit Hunter 2' Show: WEC Winter Classic #17 Horse: Place: 5 Entries: 13 Points: 0.00 |
No: 618 Class: Opportunity Limit Hunter 2' Show: WEC Winter Classic #17 Horse: Place: 2 Entries: 14 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
621 | Opportunity Limit/Short Stirrup Equitation 2' | WEC Winter Classic #17 | 5 | 15 | 0.00 | ||
622 | Opportunity Limit/Short Stirrup Equitation 2' | WEC Winter Classic #17 | 3 | 14 | 0.00 | ||
Total Class Points | 0.00 |
No: 621 Class: Opportunity Limit/Short Stirrup Equitation 2' Show: WEC Winter Classic #17 Horse: Place: 5 Entries: 15 Points: 0.00 |
No: 622 Class: Opportunity Limit/Short Stirrup Equitation 2' Show: WEC Winter Classic #17 Horse: Place: 3 Entries: 14 Points: 0.00 |
Total Class Points: 0.00 |