| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 99 | Walk/Trot Crosspoles 1' | CVF May Schooling | 7 | 7 | 0.00 | ||
| 100 | Walk/Trot Crosspoles 1' | CVF May Schooling | 7 | 7 | 0.00 | ||
| 101 | Walk/Trot Crosspoles | CVF May Schooling | 6 | 7 | 0.00 | ||
| 102 | Walk/Trot Crosspoles EQ on the Flat | CVF May Schooling | 5 | 7 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 99 Class: Walk/Trot Crosspoles 1' Show: CVF May Schooling Horse: Place: 7 Entries: 7 Points: 0.00 |
No: 100 Class: Walk/Trot Crosspoles 1' Show: CVF May Schooling Horse: Place: 7 Entries: 7 Points: 0.00 |
No: 101 Class: Walk/Trot Crosspoles Show: CVF May Schooling Horse: Place: 6 Entries: 7 Points: 0.00 |
No: 102 Class: Walk/Trot Crosspoles EQ on the Flat Show: CVF May Schooling Horse: Place: 5 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 510 | Adult Equitation 3' | WEC Winter Classic #16 | 4 | 16 | 0.00 | ||
| 511 | Adult Equitation Flat | WEC Winter Classic #16 | 5 | 11 | 0.00 | ||
| 551 | Ariat Adult Medal 3' | WEC Winter Classic #16 | 3 | 7 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 510 Class: Adult Equitation 3' Show: WEC Winter Classic #16 Horse: Place: 4 Entries: 16 Points: 0.00 |
No: 511 Class: Adult Equitation Flat Show: WEC Winter Classic #16 Horse: Place: 5 Entries: 11 Points: 0.00 |
No: 551 Class: Ariat Adult Medal 3' Show: WEC Winter Classic #16 Horse: Place: 3 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |