| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 519 | Low Adult Equitation 2'6" | WEC Winter Classic #12 | 3 | 13 | 0.00 | ||
| 520 | Low Adult Equitation Flat | WEC Winter Classic #12 | 8 | 12 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 519 Class: Low Adult Equitation 2'6" Show: WEC Winter Classic #12 Horse: Place: 3 Entries: 13 Points: 0.00 |
No: 520 Class: Low Adult Equitation Flat Show: WEC Winter Classic #12 Horse: Place: 8 Entries: 12 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 506 | THIS National Children's Medal 3'0 | Brave Horse I | 5 | 7 | 0.00 | ||
| 527 | Children's Equitation 3'0 O/F | Brave Horse I | 5 | 6 | 0.00 | ||
| 528 | Children's Equitation 3'0 O/F | Brave Horse I | 2 | 6 | 0.00 | ||
| 529 | Children's Equitation 3'0 Flat | Brave Horse I | 2 | 5 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 506 Class: THIS National Children's Medal 3'0 Show: Brave Horse I Horse: Place: 5 Entries: 7 Points: 0.00 |
No: 527 Class: Children's Equitation 3'0 O/F Show: Brave Horse I Horse: Place: 5 Entries: 6 Points: 0.00 |
No: 528 Class: Children's Equitation 3'0 O/F Show: Brave Horse I Horse: Place: 2 Entries: 6 Points: 0.00 |
No: 529 Class: Children's Equitation 3'0 Flat Show: Brave Horse I Horse: Place: 2 Entries: 5 Points: 0.00 |
| Total Class Points: 0.00 |