| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 94 | OR Walk/Trot Groundpoles 6" | CVF February Schooling | 4 | 6 | 0.00 | ||
| 95 | OR Walk/Trot Groundpoles 6" | CVF February Schooling | 4 | 6 | 0.00 | ||
| 96 | OR Walk/Trot Groundpoles U/S | CVF February Schooling | 1 | 6 | 0.00 | ||
| 97 | OR Walk/Trot Groundpoles Equitation on the Flat | CVF February Schooling | 1 | 6 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 94 Class: OR Walk/Trot Groundpoles 6" Show: CVF February Schooling Horse: Place: 4 Entries: 6 Points: 0.00 |
No: 95 Class: OR Walk/Trot Groundpoles 6" Show: CVF February Schooling Horse: Place: 4 Entries: 6 Points: 0.00 |
No: 96 Class: OR Walk/Trot Groundpoles U/S Show: CVF February Schooling Horse: Place: 1 Entries: 6 Points: 0.00 |
No: 97 Class: OR Walk/Trot Groundpoles Equitation on the Flat Show: CVF February Schooling Horse: Place: 1 Entries: 6 Points: 0.00 |
| Total Class Points: 0.00 |