| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 618 | Opportunity Limit Hunter 2' | WEC Winter Classic #9 | 3 | 5 | 0.00 | ||
| 620 | Opportunity Limit Hunter U/S | WEC Winter Classic #9 | 2 | 5 | 0.00 | ||
| 616 | Opportunity Limit Hunter 2' | WEC Winter Classic #9 | 1 | 5 | 0.00 | ||
| 617 | Opportunity Limit Hunter 2' (1st rnd Classic) | WEC Winter Classic #9 | 3 | 5 | 0.00 | ||
| 619 | Opportunity Limit Hunter 2' | WEC Winter Classic #9 | 4 | 5 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 618 Class: Opportunity Limit Hunter 2' Show: WEC Winter Classic #9 Horse: Place: 3 Entries: 5 Points: 0.00 |
No: 620 Class: Opportunity Limit Hunter U/S Show: WEC Winter Classic #9 Horse: Place: 2 Entries: 5 Points: 0.00 |
No: 616 Class: Opportunity Limit Hunter 2' Show: WEC Winter Classic #9 Horse: Place: 1 Entries: 5 Points: 0.00 |
No: 617 Class: Opportunity Limit Hunter 2' (1st rnd Classic) Show: WEC Winter Classic #9 Horse: Place: 3 Entries: 5 Points: 0.00 |
No: 619 Class: Opportunity Limit Hunter 2' Show: WEC Winter Classic #9 Horse: Place: 4 Entries: 5 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 622 | Opportunity Short Stirrup/Limit Equitation 2' | WEC Winter Classic #9 | 2 | 4 | 0.00 | ||
| 621 | Opportunity Short Stirrup/Limit Equitation 2' | WEC Winter Classic #9 | 2 | 4 | 0.00 | ||
| 623 | Opportunity Short Stirrup/Limit Equitation Flat | WEC Winter Classic #9 | 1 | 4 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 622 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: WEC Winter Classic #9 Horse: Place: 2 Entries: 4 Points: 0.00 |
No: 621 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: WEC Winter Classic #9 Horse: Place: 2 Entries: 4 Points: 0.00 |
No: 623 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: WEC Winter Classic #9 Horse: Place: 1 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 517 | Intermediate Children's Equitation Flat | WEC Winter Classic #15 | 1 | 11 | 0.00 | ||
| 515 | Intermediate Children's Equitation 2'6" | WEC Winter Classic #15 | 5 | 14 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 517 Class: Intermediate Children's Equitation Flat Show: WEC Winter Classic #15 Horse: Place: 1 Entries: 11 Points: 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: WEC Winter Classic #15 Horse: Place: 5 Entries: 14 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 40 | Low Child/Adult Equitation U/Saddle | Mt.Nittany Classic | 2 | 6 | 0.00 | ||
| 38 | Low Child/Adult Equitation 2'0-2'6 | Mt.Nittany Classic | 4 | 6 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 40 Class: Low Child/Adult Equitation U/Saddle Show: Mt.Nittany Classic Horse: Place: 2 Entries: 6 Points: 0.00 |
No: 38 Class: Low Child/Adult Equitation 2'0-2'6 Show: Mt.Nittany Classic Horse: Place: 4 Entries: 6 Points: 0.00 |
| Total Class Points: 0.00 |