| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 509 | Adult Equitation 3' | WEC Winter Classic #8 | 3 | 5 | 0.00 | ||
| 510 | Adult Equitation 3' | WEC Winter Classic #8 | 4 | 5 | 0.00 | ||
| 511 | Adult Equitation Flat | WEC Winter Classic #8 | 4 | 4 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 509 Class: Adult Equitation 3' Show: WEC Winter Classic #8 Horse: Place: 3 Entries: 5 Points: 0.00 |
No: 510 Class: Adult Equitation 3' Show: WEC Winter Classic #8 Horse: Place: 4 Entries: 5 Points: 0.00 |
No: 511 Class: Adult Equitation Flat Show: WEC Winter Classic #8 Horse: Place: 4 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 214 | PRE ADULT HUNTER OF | Lion Country Horse Show 15 | 3 | 10 | 0.00 | ||
| 215 | PRE ADULT HUNTER OF | Lion Country Horse Show 15 | 5 | 10 | 0.00 | ||
| 217 | PRE ADULT HUNTER STAKE | Lion Country Horse Show 15 | 2 | 10 | 0.00 | ||
| 218 | PRE ADULT HUNTER U/S | Lion Country Horse Show 15 | 5 | 11 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 214 Class: PRE ADULT HUNTER OF Show: Lion Country Horse Show 15 Horse: Place: 3 Entries: 10 Points: 0.00 |
No: 215 Class: PRE ADULT HUNTER OF Show: Lion Country Horse Show 15 Horse: Place: 5 Entries: 10 Points: 0.00 |
No: 217 Class: PRE ADULT HUNTER STAKE Show: Lion Country Horse Show 15 Horse: Place: 2 Entries: 10 Points: 0.00 |
No: 218 Class: PRE ADULT HUNTER U/S Show: Lion Country Horse Show 15 Horse: Place: 5 Entries: 11 Points: 0.00 |
| Total Class Points: 0.00 |