| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 506 | Equitation 15-17 3'3" | WEC Winter Classic #8 | 6 | 11 | 0.00 | ||
| 507 | Equitation 15-17 3'3" | WEC Winter Classic #8 | 5 | 10 | 0.00 | ||
| 508 | Equitation 15-17 Flat | WEC Winter Classic #8 | 6 | 8 | 0.00 | ||
| 553 | ASPCA Maclay 3'6" | WEC Winter Classic #8 | 3 | 11 | 0.00 | ||
| 560 | WIHS Equitation Classic-Hunter Phase 3'6" | WEC Winter Classic #8 | 2 | 6 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 506 Class: Equitation 15-17 3'3" Show: WEC Winter Classic #8 Horse: Place: 6 Entries: 11 Points: 0.00 |
No: 507 Class: Equitation 15-17 3'3" Show: WEC Winter Classic #8 Horse: Place: 5 Entries: 10 Points: 0.00 |
No: 508 Class: Equitation 15-17 Flat Show: WEC Winter Classic #8 Horse: Place: 6 Entries: 8 Points: 0.00 |
No: 553 Class: ASPCA Maclay 3'6" Show: WEC Winter Classic #8 Horse: Place: 3 Entries: 11 Points: 0.00 |
No: 560 Class: WIHS Equitation Classic-Hunter Phase 3'6" Show: WEC Winter Classic #8 Horse: Place: 2 Entries: 6 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 518 | Low Adult Equitation 2'6" | WEC Winter Classic #7 | 3 | 19 | 0.00 | ||
| 519 | Low Adult Equitation 2'6" | WEC Winter Classic #7 | 3 | 18 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 518 Class: Low Adult Equitation 2'6" Show: WEC Winter Classic #7 Horse: Place: 3 Entries: 19 Points: 0.00 |
No: 519 Class: Low Adult Equitation 2'6" Show: WEC Winter Classic #7 Horse: Place: 3 Entries: 18 Points: 0.00 |
| Total Class Points: 0.00 |