| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 506 | Equitation 15-17 3'3" | WEC Winter Classic #2 | 3 | 11 | 0.00 | ||
| 507 | Equitation 15-17 3'3" | WEC Winter Classic #2 | 4 | 11 | 0.00 | ||
| 508 | Equitation 15-17 Flat | WEC Winter Classic #2 | 7 | 10 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 506 Class: Equitation 15-17 3'3" Show: WEC Winter Classic #2 Horse: Place: 3 Entries: 11 Points: 0.00 |
No: 507 Class: Equitation 15-17 3'3" Show: WEC Winter Classic #2 Horse: Place: 4 Entries: 11 Points: 0.00 |
No: 508 Class: Equitation 15-17 Flat Show: WEC Winter Classic #2 Horse: Place: 7 Entries: 10 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 514 | Children's Equitation Flat | WEC Winter Classic #2 | 4 | 17 | 0.00 | ||
| 559 | THIS Children's Medal 15-17 3' | WEC Winter Classic #2 | 1 | 11 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 514 Class: Children's Equitation Flat Show: WEC Winter Classic #2 Horse: Place: 4 Entries: 17 Points: 0.00 |
No: 559 Class: THIS Children's Medal 15-17 3' Show: WEC Winter Classic #2 Horse: Place: 1 Entries: 11 Points: 0.00 |
| Total Class Points: 0.00 |