| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 509 | Adult Equitation 3' | WEC Winter Classic #6 | 2 | 16 | 0.00 | ||
| 510 | Adult Equitation 3' | WEC Winter Classic #6 | 2 | 15 | 0.00 | ||
| 511 | Adult Equitation Flat | WEC Winter Classic #6 | 2 | 8 | 0.00 | ||
| 551 | Ariat Adult Medal 3' | WEC Winter Classic #6 | 1 | 8 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 509 Class: Adult Equitation 3' Show: WEC Winter Classic #6 Horse: Place: 2 Entries: 16 Points: 0.00 |
No: 510 Class: Adult Equitation 3' Show: WEC Winter Classic #6 Horse: Place: 2 Entries: 15 Points: 0.00 |
No: 511 Class: Adult Equitation Flat Show: WEC Winter Classic #6 Horse: Place: 2 Entries: 8 Points: 0.00 |
No: 551 Class: Ariat Adult Medal 3' Show: WEC Winter Classic #6 Horse: Place: 1 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |