| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 566 | IHSA/USHJA Hunter Seat Medal 3'3" | WEC Winter Classic #6 | 1 | 9 | 0.00 | ||
| 564 | NHS Medal 3'3" | WEC Winter Classic #6 | 2 | 15 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 566 Class: IHSA/USHJA Hunter Seat Medal 3'3" Show: WEC Winter Classic #6 Horse: Place: 1 Entries: 9 Points: 0.00 |
No: 564 Class: NHS Medal 3'3" Show: WEC Winter Classic #6 Horse: Place: 2 Entries: 15 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 503 | Equitation 12-14 3' | WEC Winter Classic #6 | 2 | 6 | 0.00 | ||
| 504 | Equitation 12-14 3' | WEC Winter Classic #6 | 1 | 6 | 0.00 | ||
| 505 | Equitation 12-14 Flat | WEC Winter Classic #6 | 3 | 6 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 503 Class: Equitation 12-14 3' Show: WEC Winter Classic #6 Horse: Place: 2 Entries: 6 Points: 0.00 |
No: 504 Class: Equitation 12-14 3' Show: WEC Winter Classic #6 Horse: Place: 1 Entries: 6 Points: 0.00 |
No: 505 Class: Equitation 12-14 Flat Show: WEC Winter Classic #6 Horse: Place: 3 Entries: 6 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 558 | THIS Children's Medal 14/U 3' | WEC Winter Classic #6 | 6 | 7 | 0.00 | ||
| 514 | Children's Equitation Flat | WEC Winter Classic #6 | 2 | 8 | 0.00 | ||
| 512 | Children's Equitation 3' | WEC Winter Classic #6 | 2 | 15 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 558 Class: THIS Children's Medal 14/U 3' Show: WEC Winter Classic #6 Horse: Place: 6 Entries: 7 Points: 0.00 |
No: 514 Class: Children's Equitation Flat Show: WEC Winter Classic #6 Horse: Place: 2 Entries: 8 Points: 0.00 |
No: 512 Class: Children's Equitation 3' Show: WEC Winter Classic #6 Horse: Place: 2 Entries: 15 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 556 | Marshall & Sterling USEF Pony Medal | WEC Winter Classic #6 | 5 | 17 | 0.00 | ||
| 562 | WIHS Pony Equitation | WEC Winter Classic #6 | 1 | 8 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 556 Class: Marshall & Sterling USEF Pony Medal Show: WEC Winter Classic #6 Horse: Place: 5 Entries: 17 Points: 0.00 |
No: 562 Class: WIHS Pony Equitation Show: WEC Winter Classic #6 Horse: Place: 1 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 666 | WIHS Equitation Classic Overall | Country Heir II USEF Premier Show | 4 | 10 | 0.00 | ||
| 404 | Equitation 15-17 Years 3'3" | Country Heir II USEF Premier Show | 2 | 15 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 666 Class: WIHS Equitation Classic Overall Show: Country Heir II USEF Premier Show Horse: Place: 4 Entries: 10 Points: 0.00 |
No: 404 Class: Equitation 15-17 Years 3'3" Show: Country Heir II USEF Premier Show Horse: Place: 2 Entries: 15 Points: 0.00 |
| Total Class Points: 0.00 |