| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 521 | Children's Pony Equitation 2' & 2'6" | WEC Winter Classic #5 | 1 | 4 | 0.00 | ||
| 522 | Children's Pony Equitation 2' & 2'6" | WEC Winter Classic #5 | 1 | 4 | 0.00 | ||
| 523 | Children's Pony Equitation Flat | WEC Winter Classic #5 | 1 | 4 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 521 Class: Children's Pony Equitation 2' & 2'6" Show: WEC Winter Classic #5 Horse: Place: 1 Entries: 4 Points: 0.00 |
No: 522 Class: Children's Pony Equitation 2' & 2'6" Show: WEC Winter Classic #5 Horse: Place: 1 Entries: 4 Points: 0.00 |
No: 523 Class: Children's Pony Equitation Flat Show: WEC Winter Classic #5 Horse: Place: 1 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 190 | Intermediate Adult Hunter 2'6" California Split | Country Heir II USEF Premier Show | 7 | 28 | 0.00 | ||
| 191 | Intermediate Adult Hunter U/S California Split | Country Heir II USEF Premier Show | 7 | 29 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 190 Class: Intermediate Adult Hunter 2'6" California Split Show: Country Heir II USEF Premier Show Horse: Place: 7 Entries: 28 Points: 0.00 |
No: 191 Class: Intermediate Adult Hunter U/S California Split Show: Country Heir II USEF Premier Show Horse: Place: 7 Entries: 29 Points: 0.00 |
| Total Class Points: 0.00 |