| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 31 | Low Child/Adult Equitation 2'-2'6 Over Fences | State College Classic | 2 | 13 | 0.00 | ||
| 32 | Low Child/Adult Equitation 2'-2'6 Over Fences | State College Classic | 6 | 11 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 31 Class: Low Child/Adult Equitation 2'-2'6 Over Fences Show: State College Classic Horse: Place: 2 Entries: 13 Points: 0.00 |
No: 32 Class: Low Child/Adult Equitation 2'-2'6 Over Fences Show: State College Classic Horse: Place: 6 Entries: 11 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 190 | Intermediate Adult Hunter 2'6" California Split | Country Heir II USEF Premier Show | 5 | 28 | 0.00 | ||
| 191 | Intermediate Adult Hunter U/S California Split | Country Heir II USEF Premier Show | 9 | 29 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 190 Class: Intermediate Adult Hunter 2'6" California Split Show: Country Heir II USEF Premier Show Horse: Place: 5 Entries: 28 Points: 0.00 |
No: 191 Class: Intermediate Adult Hunter U/S California Split Show: Country Heir II USEF Premier Show Horse: Place: 9 Entries: 29 Points: 0.00 |
| Total Class Points: 0.00 |