No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
303 | Equitation 12-14 2'6" | WEC Schooling Show #1 | 1 | 7 | 0.00 | ||
304 | Equitation 12-14 2'6" | WEC Schooling Show #1 | 1 | 7 | 0.00 | ||
305 | Equitation 12-14 Flat | WEC Schooling Show #1 | 4 | 8 | 0.00 | ||
Total Class Points | 0.00 |
No: 303 Class: Equitation 12-14 2'6" Show: WEC Schooling Show #1 Horse: Place: 1 Entries: 7 Points: 0.00 |
No: 304 Class: Equitation 12-14 2'6" Show: WEC Schooling Show #1 Horse: Place: 1 Entries: 7 Points: 0.00 |
No: 305 Class: Equitation 12-14 Flat Show: WEC Schooling Show #1 Horse: Place: 4 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
516 | Intermediate Children's Equitation 2'6" | WEC Winter Classic #2 | 4 | 14 | 0.00 | ||
517 | Intermediate Children's Equitation Flat | WEC Winter Classic #2 | 6 | 10 | 0.00 | ||
Total Class Points | 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: WEC Winter Classic #2 Horse: Place: 4 Entries: 14 Points: 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: WEC Winter Classic #2 Horse: Place: 6 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |