No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
507 | Marshall & Sterling / USEF Pony Medal 2'3 2'6 3' | Brave Horse III | 1 | 12 | 0.00 | ||
508 | WIHS Pony Equitation Medal 2'3 2'6 3'0 | Brave Horse III | 1 | 12 | 0.00 | ||
536 | Open Pony Equitation 2'0 & 2'6 O/F | Brave Horse III | 1 | 11 | 0.00 | ||
538 | Open Pony Equitation 2'0 & 2'6 Flat | Brave Horse III | 2 | 11 | 0.00 | ||
Total Class Points | 0.00 |
No: 507 Class: Marshall & Sterling / USEF Pony Medal 2'3 2'6 3' Show: Brave Horse III Horse: Place: 1 Entries: 12 Points: 0.00 |
No: 508 Class: WIHS Pony Equitation Medal 2'3 2'6 3'0 Show: Brave Horse III Horse: Place: 1 Entries: 12 Points: 0.00 |
No: 536 Class: Open Pony Equitation 2'0 & 2'6 O/F Show: Brave Horse III Horse: Place: 1 Entries: 11 Points: 0.00 |
No: 538 Class: Open Pony Equitation 2'0 & 2'6 Flat Show: Brave Horse III Horse: Place: 2 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |