| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 167 | Baby Green Hunter U/S | WEC Christmas in the Midwest | Adam D. Gray | 1 | 16 | 20.00 | |
| 166 | Baby Green Hunter 2'6" | WEC Christmas in the Midwest | Adam D. Gray | 4 | 20 | 9.00 | |
| 165 | Baby Green Hunter 2'6" | WEC Christmas in the Midwest | Adam D. Gray | 1 | 20 | 20.00 | |
| 163 | Baby Green Hunter 2'6" | WEC Christmas in the Midwest | Adam D. Gray | 3 | 19 | 12.00 | |
| Total Class Points | 61.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | WEC Christmas in the Midwest | 30.00 | |
| Total Championship Points | 30.00 | ||
| Total Season Points | 91.00 | ||
|
No: 167 Class: Baby Green Hunter U/S Show: WEC Christmas in the Midwest Rider: Adam D. Gray Place: 1 Entries: 16 Points: 20.00 |
No: 166 Class: Baby Green Hunter 2'6" Show: WEC Christmas in the Midwest Rider: Adam D. Gray Place: 4 Entries: 20 Points: 9.00 |
No: 165 Class: Baby Green Hunter 2'6" Show: WEC Christmas in the Midwest Rider: Adam D. Gray Place: 1 Entries: 20 Points: 20.00 |
No: 163 Class: Baby Green Hunter 2'6" Show: WEC Christmas in the Midwest Rider: Adam D. Gray Place: 3 Entries: 19 Points: 12.00 |
| Total Class Points: 61.00 |
|
Standing: Champion Show: WEC Christmas in the Midwest Points: 30.00 |
| Total Championship Points: 30.00 |
| Total Season Points 91.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1 | BABY GREEN HUNTER 2'3 O/F | Chagrin Hunter Jumper Classic Unrated | Adam D. Gray | 5 | 6 | 2.00 | |
| 3 | BABY GREEN HUNTER U/S | Chagrin Hunter Jumper Classic Unrated | Adam D. Gray | 1 | 5 | 10.00 | |
| 2 | BABY GREEN HUNTER 2'3 O/F | Chagrin Hunter Jumper Classic Unrated | Adam D. Gray | 2 | 6 | 6.00 | |
| 20 | Future Hunter U/S | WEC Schooling Show #3 | Adam D. Gray | 1 | 18 | 20.00 | |
| 17 | Future Hunter 18"-2' | WEC Schooling Show #3 | Adam D. Gray | 6 | 21 | 7.00 | |
| 260 | Baby Green Hunter 2' or 2'3" | OPHA B Show | Adam D. Gray | 1 | 3 | 10.00 | |
| 262 | Baby Green Hunter 2' or 2'3" | OPHA B Show | Adam D. Gray | 1 | 2 | 10.00 | |
| 264 | Baby Green Hunter 2' or 2'3"' U/S | OPHA B Show | Adam D. Gray | 3 | 3 | 4.00 | |
| 261 | Baby Green Hunter 2' or 2'3" | OPHA B Show | Adam D. Gray | 1 | 3 | 10.00 | |
| Total Class Points | 79.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Chagrin Hunter Jumper Classic Unrated | 20.00 | |
| Champion | OPHA B Show | 20.00 | |
| Total Championship Points | 40.00 | ||
| Total Season Points | 119.00 | ||
|
No: 1 Class: BABY GREEN HUNTER 2'3 O/F Show: Chagrin Hunter Jumper Classic Unrated Rider: Adam D. Gray Place: 5 Entries: 6 Points: 2.00 |
No: 3 Class: BABY GREEN HUNTER U/S Show: Chagrin Hunter Jumper Classic Unrated Rider: Adam D. Gray Place: 1 Entries: 5 Points: 10.00 |
No: 2 Class: BABY GREEN HUNTER 2'3 O/F Show: Chagrin Hunter Jumper Classic Unrated Rider: Adam D. Gray Place: 2 Entries: 6 Points: 6.00 |
No: 20 Class: Future Hunter U/S Show: WEC Schooling Show #3 Rider: Adam D. Gray Place: 1 Entries: 18 Points: 20.00 |
No: 17 Class: Future Hunter 18"-2' Show: WEC Schooling Show #3 Rider: Adam D. Gray Place: 6 Entries: 21 Points: 7.00 |
No: 260 Class: Baby Green Hunter 2' or 2'3" Show: OPHA B Show Rider: Adam D. Gray Place: 1 Entries: 3 Points: 10.00 |
No: 262 Class: Baby Green Hunter 2' or 2'3" Show: OPHA B Show Rider: Adam D. Gray Place: 1 Entries: 2 Points: 10.00 |
No: 264 Class: Baby Green Hunter 2' or 2'3"' U/S Show: OPHA B Show Rider: Adam D. Gray Place: 3 Entries: 3 Points: 4.00 |
No: 261 Class: Baby Green Hunter 2' or 2'3" Show: OPHA B Show Rider: Adam D. Gray Place: 1 Entries: 3 Points: 10.00 |
| Total Class Points: 79.00 |
|
Standing: Champion Show: Chagrin Hunter Jumper Classic Unrated Points: 20.00 |
|
Standing: Champion Show: OPHA B Show Points: 20.00 |
| Total Championship Points: 40.00 |
| Total Season Points 119.00 |