Standing | Show | Points | |
---|---|---|---|
Champion | Chagrin Valley Farms February A | 20.00 | |
Champion | WEC Schooling Show #1 | 20.00 | |
Total Championship Points | 40.00 | ||
Total Season Points | 249.00 |
Total Class Points: 209.00 |
Standing: Champion Show: Chagrin Valley Farms February A Points: 20.00 |
Standing: Champion Show: WEC Schooling Show #1 Points: 20.00 |
Total Championship Points: 40.00 |
Total Season Points 249.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Chagrin Valley Farms Dec A | 15.00 | |
Reserve | Chagrin Valley Farms January A | 15.00 | |
Reserve | Chagrin Valley Farms March A | 15.00 | |
Total Championship Points | 45.00 | ||
Total Season Points | 237.50 |
Total Class Points: 192.50 |
Standing: Reserve Show: Chagrin Valley Farms Dec A Points: 15.00 |
Standing: Reserve Show: Chagrin Valley Farms January A Points: 15.00 |
Standing: Reserve Show: Chagrin Valley Farms March A Points: 15.00 |
Total Championship Points: 45.00 |
Total Season Points 237.50 |